Retromania – SNES – scores

  • Г – графика и дизайн
  • З – звук и музыка
  • У – управление, меню, взаимодействие и контроль
  • И – играбельность, игровой процесс, контент
  • О – общее впечатление
  • П – система паролей
  • С – система сохранения
  • И? – играть в игру?
Название Г З У И О П С И?
AAAHH!! Real Monsters (E/U) 6 7 8 6 6
AD & D ragons: Eye of the Beholder (U) 7 6 5 7 7 *
Addams Family Values 6 7 8 7 7 * *
Addams Family, The 7 7 8 8 8 * *
Addams Family: Scavenger Hunt 6 7 7 4 5
Adventures of Batman and Robin 8 7 6 6 6 * *
Aero Fighters (U) 6 6 8 7 7 *
Aero the Acrobat 6 5 5 6 5
Aero the Acrobat 2 (E/U) 7 6 6 6 6 *
Aerobiz (U) 5 5 6 6 6 *
Aerobiz Supersonic (U) 5 5 6 6 6 *
Air Cavalery (E/U) 6 5 5 5 5
Al Unser Jr’s Road to the Top 5 5 6 6 5
Aladdin 8 7 8 7 8 * *
Alien 3 6 5 6 5 6 *
Alien vs. Predator 5 3 5 4 4
American Tail
Andre Agassi Tennis (U) 4 5 7 4 5
Animaniacs 6 6 7 5 6 *
Another World 6 5 5 6 6 *
Arcade’s Greatest Hits — The Atary Collection 2 3 6 6 6 *
Arcade’s Greatest Hits 2 3 6 6 6 *
Arcana (U) 8 7 8 8 8 * *
Ardy Lightfoot 6 6 6 6 6 *
Arkanoid Doh It Again 6 6 9 8 8 * *
Art of Fighting 7 6 7 7 7 *
Astérix & Obelix 6 5 7 6 6 *
Astérix 5 5 7 6 6
Axelay 8 6 8 7 7 *
B.O.B 7 7 8 7 8 * *
Bass Masters Classic Pro Edition 7 6 7 6 6 *
Barkley Shut up and Jam 5 6 7 6 6 *
Batman Forever 6 5 6 5 5
Batman Returns 8 6 8 8 8 *
Battle Blaze (U) 5 4 6 5 5
Battle Clash 4 5
Battletoads & Double Dragon 7 7 8 8 8 *
Battletoads in Battlemanics 6 6 7 6 6
Beauty and the Beast 6 6 5 6 6
Best of the Best 5 6 5 6 5
Big Sky Trooper 7 7 7 7 7 * *
Biker Mice from Mars 7 6 6 7 7 * *
Biometal 8 8 7 8 8 *
Blackhawk 6 5 6 7 6 * *
Blues Brothers 6 6 8 7 7
Boogerman
Boxing: Legends of the Ring 7 7 7 6 7 *
Brain Lord (U) 7 8 8 8 8 * *
Brainies, The 5 6 6 6 6 *
Bram Stoker’s Dracula 6 7 7 7 7
Brandish (U) 5 6 6 6 6 *
Brawl Brothers (E/U) 6 6 8 8 8 *
Breath of Fire (U) 8 5 8 6 7 * *
Breath of Fire II 8 6 8 7 7 * *
Brutal: Paws of Fury 7 6 7 5 5 *
Bubsy II 6 5 5 5 5
Bubsy in Claws Encounters of the Furred Kind 6 6 5 5 5
Bugs Bunny: Rabbit Rampage 7 6 6 6 6
Bulls vs. Blazers 6 5 6 5 5 *
California Games II 6 5 5 6 6
Cannon Fodder 5 7 7 8 8 *
Captain America and the Avengers 6 5 4 5 5
Captain Commando 7 6 7 8 8 *
Carrier Aces 7 6 7 8 8 *
Casper 6 6 8 7 7
Castlevania: Vampire Kiss 9 9 9 8 8 * *
Champioship Pool 6 7 9 8 8 *
Chaos Engine, The 7 8 8 8 8 * *
Chessmaster, The 6 6 9 8 8 *
Choplifter III 6 6 8 8 8 * *
Chrono Trigger (U) 9 9 9 10 9 * *
Chuck Rock 6 8 8 6 7
Civilization (U) 5 8 8 8 8 * *
Clay Fighter 6 7 8 8 7 *
Clay Fighter — Tournament Edition (U)
Clay Fighter 2 — Judgment Clay 6 8 8 8 8 *
Claymates 6 8 6 7 7 *
Cliffhanger 5 6 6 5 5
Combatribes, The (U) 7 8 9 8 8 * *
Congo’s Caper 6 5 7 6 6 *
Contra III — Tthe Alien Wars 9 7 9 8 9 *
Cool Spot 8 9 8 8 9 *
Cool World (U) 7 8 5 5 5
Corn Buster
Cutthrout Island 6 6 7 6 6
Cybernator 8 7 7 8 8 *
D-Force (U) 6 7 8 7 7
Daffy Duck: The Marvin Missions 6 6 5 5 6
Darius Twin 7 7 7 7 7 *
Death and Return of Superman, The 7 8 7 7 7
Demolition Man 6 6 6 6 6
Demon’s Crest 9 6 7 6 6 *
Desert Strike: Return to the gulf 6 6 7 8 8 * *
Donald as Maui Mallard 9 9 7 8 8 * *
Donkey Kong Country 9 9 8 9 9 * *
Donkey Kong Country 2 10 9 9 9 9 * *
Donkey Kong Country 3 10 9 9 9 9 * *
Double Dragon 5: The Shadow falls 7 6 6 6 6
Dragon: The Bruce Lee Story 7 7 7 7 8 *
Dragon’s Lair 5 6 6 6 5 *
Drakkhen 5 6 5 5 5 *
Dungeon Master
E.V.O. (U) 8 8 8 9 9 * *
Earthbound (U)
Earth Worm Jim 8 7 8 8 8 *
Earth Worm Jim 2 8 7 7 8 8 *
Eek! The Cat 6 8 6 7 6
Equinox 7 7 7 8 8 * *
F1 Pole Position 6 7 7 8 8 * *
F1 Pole Position 2 7 7 7 8 8 * *
Fatal Fury 6 5 8 6 6
Fatal Fury 2 8 5 8 7 7 *
Fatal Fury Special 8 6 8 7 8 *
Fighter’s History (U)
Final Fantasy 2 (U) 5 6 7 7 7 * *
Final Fantasy 3 (U) 7 7 8 8 8 * *
Final Fight 7 5 7 7 7 *
Final Fight 2 7 6 8 8 8 *
Final Fight 3 8 7 8 8 8 *
Final Fight Guy (U)
Firemen, The 8 6 7 8 8 *
Fire Striker (U) 8 7 8 7 7 *
First Samurai 7 8 8 7 8
Flashback 7 7 6 6 7 *
Flintstones, The 7 8 6 6 7 *
Flintstones The Treasures of Sierra Madrock 7 8 7 7 8 * *
Frogger (U) 5 2 8 6 5
Full Trottle Racing 6 6 5 5 5 *
Ghoul Patrol 7 7 6 7 7 * *
Goof Troop 7 8 7 8 8 * *
Great Circus Mistery 8 8 8 9 9 * *
Hagane 7 7 8 7 7
Hammer Lock Wrestling (U)
Harvest Moon 7 6 6 7 7 * *
Hebereke’s Popoon 7 7 8 6 7
Hit the Ice (U) 7 6 6 8 7 *
Home Improvement (U) 5 5 6 6 6
Hook 7 7 6 6 6
Humans, The 5 7 6 5 5 *
Hungry Dinosaurs 6 7 7 7 7
Hunt for Red Oktober 6 5 6 5 5
Hyper Zone 7 5 6 6 6
Ignition Factor (U)
Illusion of Time 8 7 7 7 8 * *
Imperium (U) 6 5 8 8 7 *
Incantation 7 5 7 6 6
Incredible Hulk 5 6 5 5 5
Indiana Jones Greatest Adventures 8 7 7 7 8 * *
ININDO — Way of the Ninja 4 5 6 5 5 *
Iron Commando (E)
Itchy & Scatchy 5 5 7 5 5
James Bond Jr. 5 5 6 5 5 *
Jelly Boy 7 7 6 6 6 * * *
Jelly Boy 2 8 8 7 8 8 * *
Jeopary! (U) 5 5 6 6 5
Jeopardy Deluxe Edition (U) 5 5 6 6 5
Jim Lee’s Wild C.A.T.S. (U) 7 7 6 7 7 *
Jim Power The Lost Dimension in 3D 8 8 7 6 7
Joe & Mac: Caveman Ninja 5 6 5 5 6
Joe & Mac 3: Lost in the Tropics 6 6 8 7 8 * *
J.R.R. Tolkien’s The Lord of the Rings 4 7 6 6 6 *
Judge Dredd: The Movie 7 6 7 7 7 *
The Jungle Book 7 7 6 6 6
Jungle Strike 6 3 5 5 5 *
Jurassic Park 6 5 7 6 6
Jurassic Park: Part 2 8 9 8 6 7
Justice League 6 5 6 7 6 *
Ka-Blooey (U) 4 5 6 6 5 *
Kawasaki Superbike 5 4 5 4 4 *
Kendo Rage (U) 4 5 5 5 5
Kid Klown in Crazy Chase 6 6 4 5 4
Killer Instinct 9 8 8 9 9 *
King Arthur and the Knights of Justice 6 6 7 5 6 *
King Arthur’s World 5 6 5 5 5 *
King of the Monsters (U) 5 6 6 6 6
King of the Monsters 2 (U) 5 6 6 6 6
Kirby’s Dream Course 6 7 7 8 8 * *
Kirby’s Ghost Trap 6 6 8 8 7 *
Lagoon 5 7 7 5 5 *
Lamborghini: The American Challenge 7 5 5 7 6 * *
Last Action Hero 5 5 5 4 4
The Lawnmower Man 5 6 4 4 4
Legend 7 6 5 7 6 *
The Legend of Mystical Ninja 8 8 8 9 8 * *
The Legend of Zelda: A Link to the Past 8 8 7 10 10 * *
Lemmings 4 6 7 8 7 * *
Lemmings 2: The Tribes 5 6 7 8 7 * *
Lethal Enforcers 5 6 4 6 6
Lethal Weapon 6 7 6 6 6
Liberty or Death (U) 5 6 6 5 5 *
The Lion King 8 7 7 8 8 *
The Lost Vikings 6 7 7 7 7 * *
The Lost Vikings II 7 7 7 7 7 * *
Lucky Luke 6 7 8 5 5
Lufia II 8 8 9 9 9 * *
Magic Boy 7 7 5 6 6 *
Magic Sword 8 7 9 8 8 *
Magical Quest 8 7 7 7 8 *
Mario is Missing 6 6 7 6 6 *
Mario’s Time Machine 6 7 6 5 5 *
Marvel Superheroes: War of the Gems 6 6 7 7 6 *
Mary Shelly’s Frankenstein 6 5 5 5 5 *
The Mask 7 6 7 6 6
Math Blaster 5 5 6 5 5
Mechwarrior 8 6 6 8 7 * *
Mechwarrior 3050 7 5 5 6 6 *
Mega Lo Mania 5 4 6 5 5 *
Megaman 7 8 7 6 6 8 * *
Megaman 10 8 7 7 7 8 * *
Metal Marines 8 6 8 8 8 * *
Metal Morph 5 7 5 5 5
Metal Warriors (U) _
Michael Jordan: Chaos in the Windy City 6 7 5 5 5
Mickey Mania 8 7 6 7 7 *
Mickey’s Ultimate Challenge 7 6 7 7 7 *
Micro Machines 7 7 7 7 7 *
Micro Machines 2 8 8 7 8 8 *
Might & Magic II 8 6 6 7 7 * *
Might & Magic III 8 7 7 7 7 * *
Mighty Max 6 6 7 5 6 *
Mighty Morphin Power Rangers 6 6 8 6 7
Mighty Morphin Power Rangers: Fighting Edition 7 8 7 7 7 *
Mighty Morphin Power Rangerss Movie 6 6 8 6 7
Monopoly (U) 5 4 7 6 6
Mortal Kombat 8 7 7 8 8 *
Mortal Kombat II 9 7 8 9 9 *
Mortal Kombat 3 9 6 9 9 9 *
Mr. Nutz 9 8 7 8 8 *
Mr. Tuff 8 8 7 8 8 * *
Ms. Pac-Man 4 2 6 6 5
Musya (U) 7 7 6 6 5 *
Mystic Quest Legend 5 7 7 5 5 *
Natsume Wrestling (U) 7 7 6 6 6
NBA Jam 8 6 8 8 8 * *
NBA Jam: Tournament Edition 8 6 8 8 8 * *
NBA Hangtime 8 7 8 8 8 * *
Newman/Haas Indycar Featuring Nigel Mansell 6 6 7 6 6 * *
NHL ’94 5 5 7 6 6 *
Nigel Mansell’s World Championship 8 8 9 8 8 * *
Ninja Gaiden Trilogy (U) _
The Ninja Warriors 8 7 8 6 7 *
No Escape (U) 6 7 5 4 4
Nosferatu 7 6 5 5 5
Obitus (U) _
Ogre Battle (U) 7 7 6 6 6 *
Outlander 7 7 6 5 5
Pac-Attack 6 6 9 8 8
Pac-Man 2: The New Adventures 7 6 6 5 5
P.T.O.:Pacific Theater of Operations 6 5 5 5 5
P.T.O.:Pacific Theater of Operations II 6 5 5 5 5
Pagemaster 8 6 7 7 7
Paladin’s Quest 5 7 7 5 5
Paperboy 2 5 5 6 6 5
The Peace Keepers
Phalanx: The Enforce Fighter A-144 6 6 8 7 7 +
Phantom 2040 7 8 8 6 7 + +
Pieces 7 7 8 8 8 +
Pinocchio 8 7 8 8 8 +
The Pirates of Dark Water 8 8 9 9 9 +
Pitfall: The Mayan Adventures 9 7 7 7 8 +
Pop’n Twinbee 9 8 9 9 9 +